|
Tel. 604-263-4493 |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Fax. 604-263-4348
|
|
||||||||||||||||||||||||||||||
| Top | Liquid Sanitizers - Disinfectants - Cleaners | ||
Brand |
Quantity |
Description |
|
| Proquat | 4L | Disinfectant, Sanitizer, Fungicide | |
| 4 X 4L | |||
| Pro Virox | 4L | Tile Disinfectant, concentrate | |
| 4 X 4L | |||
| Proklean | 4L | De-greaser | |
| 4 X 4L | |||
| Kleen Fresh | 4L | De-greaser, disinfectant conc. (1oz. to 1 gal. of water) | |
| Perform Plus | 4L | Dish washing liquid | |
| 4 X 4L | |||
| Dish Brite | 4K | Dishwasher concentrate powder | |
| Krush'r | 4 X 4L | Industrial hand cleaner | |
| ProSoap | 4L | Liquid hand, body, shampoo | |
| 4 X 4L | |||
| EuroSpa | 4L | Anti-bacterial liquid hand, body, shampoo | |
| 4 X 4L | |||
| UltraBrite | 10K | Laundry powder, high concentrate | |
| Top | ||
Product |
Per Case |
Price |
| White pant weight | 25 lb. case | |
| White Sheeting | 25 lb. case, lint free | |
| White jersey knit | 25 lb. case, lint free | Call for all prices. |
| White fleece | 25 lb. case | |
| Assorted coloured | 25 lb. case | |
| Assorted coloured | 10 lb. case | |
| Top | ||||
Size |
Colour |
Guage |
Quantity |
Case Price |
| 20 X 22 | Clear | Strong | 500 |
|
| 20 X 22 | White | Regular | 500 |
|
| 20 X 22 | HD White | Regular | 1000 |
call for prices |
| 20 X 22 | Black | Regular | 500 |
|
| 20 X 22 | Black | Strong | 500 |
|
| 22 X 24 | Black | Regular | 500 |
|
| 1 | 1 | 1 | 1 |
|
| 26 X 36 | Clear | Strong | 500 |
|
| 26 X 36 | Clear | Heavy | 350 |
|
| 26 X 36 | Black | Regular | 250 |
call for prices |
| 26 X 36 | Black | Strong | 250 |
|
| 26 X 36 | Black | Heavy | 200 |
|
| 1 | 1 | 1 | 1 |
|
| 30 X 38 | Clear | Strong | 300 |
|
| 30 X 38 | Clear | Heavy | 200 |
|
| 30 X 38 | Black | Regular | 250 |
call for prices |
| 30 X 38 | Black | Strong | 250 |
|
| 30 X 38 | Black | Heavy | 150 |
|
| 1 | 1 | 1 | 1 |
|
| 35 X 50 | Clear | Strong | 150 |
|
| 35 X 50 | Clear | X-Strong | 100 |
|
| 35 X 50 | Black | Regular | 200 |
call for prices |
| 35 X 50 | Black | Strong | 200 |
|
| 35 X 50 | Black | Heavy | 100 |
|
| 1 | 1 | 1 | 1 |
|
| 42 X 48 | Clear | Strong | 150 |
|
| 42 X 48 | Clear | X-Strong | 100 |
|
| 42 X 48 | Black | Regular | 200 |
call for prices |
| 42 X 48 | Black | Strong | 200 |
|
| 42 X 48 | Black | Heavy | 100 |
|